- Home
- Resistance Welding Materials
- Guiding Sleeves
- Ceramic Guiding Sleeves
TB-Standard Sleeves
| Tip No Type No | L | Ø D | Ø D1 | Welding Bolt | 
|---|---|---|---|---|
| TB5.2-20D | 20 | 5.2 | 6.8 | M5 | 
| TB6.2-20D | 20 | 6.2 | 7.8 | M6 | 
| TB8.2-20D | 20 | 8.2 | 9.8 | M8 | 
| TB10-2-20D | 20 | 10.2 | 11.8 | M10 | 
| TB12-2-20D | 20 | 12.2 | 13.8 | M12 | 
TB-Shouldered Sleeves
| Tip No Type No | L | L1 | Ø D | Ø D1 | Ø D2 | Welding Bolt | 
|---|---|---|---|---|---|---|
| TB5.2-20K | 20 | 2 | 5.2 | 7.2 | 10 | M5 | 
| TB6.2-20K | 20 | 2 | 6.2 | 8.2 | 10 | M6 | 
| TB8.2-20K | 20 | 2 | 8.2 | 10.2 | 12 | M8 | 
| TB10.2-20K | 20 | 2 | 10.2 | 12.2 | 13 | M10 | 
| TB12-2-20K | 20 | 2 | 12.2 | 14.2 | 16 | M12 | 
 TB - Düz Burçlar 
  TB - Kademeli Burçlar 
  TB - Düz Burçlar 
 | Type No | L | Ø D | Ø D1 | Welding Bolt | 
|---|---|---|---|---|
| TB5.2-20D | 20 | 5.2 | 6.8 | M5 | 
| TB6.2-20D | 20 | 6.2 | 7.8 | M6 | 
| TB8.2-20D | 20 | 8.2 | 9.8 | M8 | 
| TB10-2-20D | 20 | 10.2 | 11.8 | M10 | 
| TB12-2-20D | 20 | 12.2 | 13.8 | M12 | 
 TB - Kademeli Burçlar 
 
| Type No | L | L1 | Ø D | Ø D1 | Ø D2 | Welding Bolt | 
|---|---|---|---|---|---|---|
| TB5.2-20K | 20 | 2 | 5.2 | 7.2 | 10 | M5 | 
| TB6.2-20K | 20 | 2 | 6.2 | 8.2 | 10 | M6 | 
| TB8.2-20K | 20 | 2 | 8.2 | 10.2 | 12 | M8 | 
| TB10.2-20K | 20 | 2 | 10.2 | 12.2 | 13 | M10 | 
| TB12-2-20K | 20 | 2 | 12.2 | 14.2 | 16 | M12 | 



 
  
 


 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		