- Home
- Resistance Welding Materials
- Upper Electrodes
- Lower Electrode Caps for Nut Welding
UP-KISA
UP-UZUN Ø16
UP-UZUN Ø20
UP-KISA
Type Model Nr. | ØD1 | ØD2 |
---|---|---|
UP16-25 M4 | 16 | 4 |
UP16-25 M5 | 16 | 5 |
UP16-25 M6 | 16 | 6 |
UP20-25 M8 | 20 | 8 |
UP22-25 M10 | 22 | 10 |
UP25-25 M12-U7/16 | 25 | 12 |
UP-UZUN Ø16
Type Model Nr. | H | L | ØD1 | ØD2 |
---|---|---|---|---|
UP16-50 M4 | 25 | 50 | 16 | 4 |
UP16-60-M4 | 35 | 60 | 16 | 4 |
UP16-70-M4 | 45 | 70 | 16 | 4 |
UP16-50 M5 | 25 | 50 | 16 | 5 |
UP16-60-M5 | 35 | 60 | 16 | 5 |
UP16-70-M5 | 45 | 70 | 16 | 5 |
UP16-50 M6 | 25 | 50 | 16 | 6 |
UP16-60-M6 | 35 | 60 | 16 | 6 |
UP16-70-M6 | 45 | 70 | 16 | 6 |
UP-UZUN Ø20
Type Model Nr. | H | L | ØD1 | ØD2 |
---|---|---|---|---|
UP20-50 M8 | 25 | 50 | 20 | 8 |
UP20-60 M8 | 35 | 60 | 20 | 8 |
UP20-70 M8 | 45 | 70 | 20 | 8 |
UP22-60 M10 | 30 | 50 | 22 | 10 |
UP22-70 M10 | 40 | 60 | 22 | 10 |
UP22-80 M10 | 50 | 80 | 22 | 10 |
UP25-60 M12 -7/16 | 30 | 60 | 25 | 12 |
UP25-70 M12 -7/16 | 40 | 70 | 25 | 12 |
UP25-80 M12 -7/16 | 50 | 80 | 25 | 12 |