- Home
- Resistance Welding Materials
- Guiding Pins
- Special Steel Alloy Insulating Guiding Pin (KC)
Special Steel Alloy Insulating Guiding Pin (KC)
Advantages:
Toptechnics is the first company in Turkey to produce pins made of KCF steel developed in Japan. Machining pins form an insulating layer of 15-20 microns thick on their surface at the end of high-grade heat treatment.
Material:
Special alloy insulating steel (KCF)
Usage area:
Centering(guiding) of sheet and nut in nut welding.
M4
M5
M6
M8
M10
M12
M4
Sample Order: KCM4-5.8S, KCM4-5.0R, KCM4-4.8K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M4-4.4 | 4,6 | 28,6 | 10 | 25,0 | 10 | 26,9 | 10 |
M4-4.6 | 4,8 | 28,4 | 10 | 24,9 | 10 | 26,9 | 10 |
M5
Sample Order: KCM5-5.8S, KCM5-6.2R, KCM5-6.8K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M5-5.2 | 5.4 | 27.6 | 10.0 | 25.3 | 10.0 | 27.1 | 10.0 |
M5-5.4 | 5.6 | 27.7 | 10.0 | 25.2 | 10.0 | 27.2 | 10.0 |
M6
Sample Order: KCM6-6.8S, KCM6-7.4R, KCM6-7.8K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M6-6.0 | 6.2 | 30.5 | 10.0 | 24.1 | 10.0 | 28.9 | 10.0 |
M6-6.2 | 6.4 | 30.3 | 10.0 | 24.0 | 10.0 | 28.8 | 10.0 |
M8
Sample Order: KCM8-8.8S, KCM8-9.8R, KCM8-10.4K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M8-8.4 | 8.6 | 31.7 | 12.0 | 25.8 | 12.0 | 31.7 | 12.0 |
M8-8.6 | 8.8 | 31.5 | 12.0 | 25.7 | 12.0 | 31.5 | 12.0 |
M10
Sample Order: KCM10-10.8S, KCM10-11.4R, KCM10-11.8K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M10-10.8 | 11.0 | 34.5 | 16.0 | 27.3 | 16.0 | 34.2 | 16.0 |
M10-11.0 | 11.2 | 34.3 | 16.0 | 29.8 | 16.0 | 34.2 | 16.0 |
M12
Sample Order: KCM12-12.6S, KCM12-12.8R, KCM12-13.6K
Type No (KC…) | Base Hole Ø | Guiding pin tip forms | |||||
---|---|---|---|---|---|---|---|
S | R | K | |||||
L | Ø D | L | Ø D | L | Ø D | ||
M12-12.4 | 12.6 | 36.2 | 16.0 | 29.8 | 16.0 | 35.6 | 16.0 |
M12-12.6 | 12.8 | 36.0 | 16.0 | 29.7 | 16.0 | 35.5 | 16.0 |